Format | Age | Girl | Coaches | Boys | Coaches | |
---|---|---|---|---|---|---|
11v11 | U19 | 07G NPL | Bart Paduveris | 07B Navy | Leo Gutierrez | |
11v11 | U19 | 07G White | Raul Rubio | |||
11v11 | U17 | 08G NPL | Jordan Holmes | 08B Navy | Joey Tappero | |
11v11 | U17 | 08G White | Jared Riffle-Yokoi | |||
11v11 | U16 | 09G Navy | Scott Smith | 09B Navy | Mike Bonev | |
11v11 | U16 | 09G White | Jared Riffle-Yokoi | |||
11v11 | U15 | 10G NPL | Jose Ordaz | 10B Navy | Sky Sanchez | |
11v11 | U15 | 10G White | Jonathan Miller | |||
11v11 | U15 | 10G Grey | Landon Teeter | |||
11v11 | U14 | 11G NPL | Andrew Shuter | 11B Navy | Paul Warner | |
11v11 | U14 | 11G White | Dana Ormiston | |||
11v11 | U13 | 12G NPL | Bryson FrazIer | 12B Navy | Andrew Amos | |
11v11 | U13 | 12G White | Ben Cabanas | 12B White | Bruce Smith | |
11v11 | U13 | 12G Grey | Sophia George / Calvin Val | |||
9v9 | U12 | 13G Pre-NPL | Andrew Shuter | 13B Navy | Jesse Garcia | |
9v9 | U12 | 13G White | Mike Penfield | 13B White | Kevin Fagan | |
9v9 | U12 | 13G Grey | Chris Amos | 13B Grey | Kyle Keyser | |
9v9 | U11 | 14G Navy | Ryan Angel | 14B Navy | Jesse Garcia | |
9v9 | U11 | 14G White | Dana Ormiston | 14B White | Spencer Brooks | |
9v9 | U11 | 14G Grey | TBD | 14B Grey | Fernando Basurto Venegas | |
7v7 | U10 | 15G Navy | Ryan Angel | 15B Navy | Tom Plummer | |
7v7 | U10 | 15G White | Kari-Anne MacArthur | 15B White | Ibrahim Lamdouar | |
7v7 | U10 | 15G Grey | Kassie Terry | 15B Grey | Kasen Williams | |
7v7 | U10 | 15B Onyx | Gavin Mann | |||
7v7 | U9 | 16G Navy | Jose Ordaz | 16B Navy | Pedro Ferrer | |
7v7 | U9 | 16G White | Justin Lee | 16B White | Pedro Ferrer | |
7v7 | U9 | 16G Grey | Megan Handl | 16B Grey | Bruce Smith | |
7v7 | U8 | 17G Academy | Rich Garza / Ryan Tan / Nick Kreitschitz | 17B Academy | Thomas Plummer / Kasen Williams / Gavin Mann | |
4v4/5v5 | U7 | 18 G Pre-Academy | Jacqueline Webb | 18 B Pre-Academy | Tomas Zajfert / Andrew Amos |
Tryout dates for the 2024/25 competitive season will be as follows;
Team | Dates | Time | Location |
---|---|---|---|
2017 Girls Pre-Academy | Concluded | Open to add players. Contact: | richg@rocklinfc.org |
2017 Boys Pre-Academy | 5/13 - 5/18 | 4:15PM | Rocklin High School |
2016 Girls Academy | Concluded | Open to add players. Contact: | joseo@rocklinfc.org |
2016 Boys Academy | Concluded | NA | NA |
2015 Girls Academy | 5/13 - 5/18 | 6:45 PM | Margaret Azevedo |
2015 Boys Academy | 5/13 - 5/18 | 6:00 PM | Kathy Lund |
2014 Girls | 5/13 - 5/18 | 4:30 PM | Margaret Azevedo |
2014 Boys | 5/13 - 5/18 | 6:45 PM | Kathy Lund |
2013 Girls | 5/13 - 5/18 | 5:15 PM | Margaret Azevedo |
2013 Boys | 5/13 - 5/18 | 4:30 PM | Kathy Lund |
2012 Girls | 5/13 - 5/18 | 7:30 PM | Kathy Lund |
2012 Boys | 5/13 - 5/18 | 6:00 PM | Rocklin High School |
2011 Girls | 5/13 - 5/18 | 7:30 PM | Margaret Azevedo |
2011 Boys | 5/13 - 5/18 | 7:30 PM | Rocklin High School |
2010 Girls | 5/20 - 5/24 | 5:00 PM | Margaret Azevedo |
2010 Boys | 5/20 - 5/24 | 5:00 PM | Kathy Lund |
2009 Girls | 5/20 - 5/24 | 5:30 PM | Margaret Azevedo |
2009 Boys | 5/20 - 5/24 | 7:30 PM | Kathy Lund |
2008 Girls | 5/20 - 5/24 | 7:00 PM | Margaret Azevedo |
2008 Boys | 5/20 - 5/24 | 7:00 PM | Kathy Lund |
2007/06 Girls | 5/20 - 5/24 | 7:30 PM | Margaret Azevedo |
2007/06 Boys | 5/20 - 5/24 | 5:30 PM | Kathy Lund |
All age groups will last one hour and fifteen minutes.
For season 2024/25 we will be introducing year round U7 (2018) program into our competitive development pathway. Open enrollment will start in Early May. More details to follow!
© Copyright Byga, Inc. This website is powered by Byga, Inc but is owned by and subject to the Organization’s Privacy Policy.