AGE GROUP | BIRTH YEAR |
---|---|
U6 | 01/01/19 - 12/31/19 |
U7 | 01/01/18 - 12/31/18 |
U8 | 01/01/17 - 12/31/17 |
U9 | 01/01/16 - 12/31/16 |
U10 | 01/01/15 - 12/31/15 |
U11 | 01/01/14 - 12/31/14 |
U12 | 01/01/13 - 12/31/13 |
U13 | 01/01/12 - 12/31/12 |
U14 | 01/01/11 - 12/31/11 |
U15 | 01/01/10 - 12/31/10 |
U16 | 01/01/09 - 12/31/09 |
U17 | 01/01/08 - 12/31/08 |
U19 | 01/01/07 - 12/31/06 |
Tryout dates for the 2024/25 competitive season will be as follows;
Team | Dates | Time | Location |
---|---|---|---|
2017 Girls Pre-Academy | Concluded | Open to add players | richg@rocklinfc.org |
2017 Boys Pre-Academy | Concluded | Open to add players | tomp@rocklinfc.org |
2016 Girls Academy | Concluded | Open to add players | joseo@rocklinfc.org |
2016 Boys Academy | Concluded | Open to add players | pedrof@rocklinfc.org |
2015 Girls Academy | Concluded | Open to add players | ryana@rocklinfc.org |
2015 Boys Academy | Concluded | Open to add players | tomp@rocklinfc.org |
2014 Girls | Concluded | Open to add players | ryana@rocklinfc.org |
2014 Boys | Concluded | Open to add players | jesseg@rocklinfc.org |
2013 Girls | Concluded | Open to add players | andrews@rocklinfc.org |
2013 Boys | Concluded | Open to add players | jesseg@rocklinfc.org |
2012 Girls | Concluded | Open to add players | doc@rocklinfc.org |
2012 Boys | Concluded | Open to add players | andrewa@rocklinfc.org |
2011 Girls | Concluded | Open to add players | andrews@rocklinfc.org |
2011 Boys | Concluded | Open to add players | paulw@rocklinfc.org |
2010 Girls | Concluded | ||
2010 Boys | Concluded | ||
2009 Girls | Concluded | ||
2009 Boys White | Concluded | ||
2008 Girls | Concluded | ||
2008 Boys | Concluded | ||
2007/06 Girls | Concluded | ||
2007/06 Boys | Concluded |
All younger age group tryouts have concluded. There will be additional tryout sessions today for our 2011G White team as well as more sessions this upcoming Saturday. (May 18th) We will send out information via email shortly.
For season 2024/25 we will be introducing year round U7 (2018) program into our competitive development pathway. Open enrollment will start in Early May. More details to follow!
Tryout dates for the 2024/25 competitive season will be as follows;
Team | Dates | Time | Location |
---|---|---|---|
2017 Girls Pre-Academy | Additional Day: Saturday 18th | 9AM Kathy Lund | Contact: richg@rocklinfc.org |
2017 Boys Pre-Academy | 5/13 - 5/18 | 4:15PM | Rocklin High School |
2016 Girls Academy | Concluded | Open to add players. Contact: | joseo@rocklinfc.org |
2016 Boys Academy | Concluded | NA | NA |
2015 Girls Academy | 5/13 - 5/18 | 6:45 PM | Margaret Azevedo |
2015 Boys Academy | 5/13 - 5/18 | 6:00 PM | Kathy Lund |
2014 Girls | 5/13 - 5/18 | 4:30 PM | Margaret Azevedo |
2014 Boys | 5/13 - 5/18 | 6:45 PM | Kathy Lund |
2013 Girls | 5/13 - 5/18 | 5:15 PM | Margaret Azevedo |
2013 Boys | 5/13 - 5/18 | 4:30 PM | Kathy Lund |
2012 Girls | 5/13 - 5/18 | 7:30 PM | Kathy Lund |
2012 Boys | 5/13 - 5/18 | 6:00 PM | Rocklin High School |
2011 Girls | 5/13 - 5/18 | 7:30 PM | Margaret Azevedo |
2011 Boys | 5/13 - 5/18 | 7:30 PM | Rocklin High School |
2010 Girls | 5/20 - 5/24 | 5:00 PM | Margaret Azevedo |
2010 Boys | 5/20 - 5/24 | 5:00 PM | Kathy Lund |
2009 Girls | 5/20 - 5/24 | 5:30 PM | Margaret Azevedo |
2009 Boys | 5/20 - 5/24 | 7:30 PM | Kathy Lund |
2008 Girls | 5/20 - 5/24 | 7:00 PM | Margaret Azevedo |
2008 Boys | 5/20 - 5/24 | 7:00 PM | Kathy Lund |
2007/06 Girls | 5/20 - 5/24 | 7:30 PM | Margaret Azevedo |
2007/06 Boys | 5/20 - 5/24 | 5:30 PM | Kathy Lund |
Younger age groups will last one hour and fifteen minutes.
Older age groups (2010 & up) will last one hour and thirty minutes.
For season 2024/25 we will be introducing year round U7 (2018) program into our competitive development pathway. Open enrollment will start in Early May. More details to follow!
All players must attend a minimum of one (1) tryout to be considered for a position on a Rocklin FC Competitive team. All players should wear a white t-shirt and bring soccer cleats, shin guards, ball and water. Each player will be given a tryout number.
© Copyright Byga, Inc. This website is powered by Byga, Inc but is owned by and subject to the Organization’s Privacy Policy.